SKU 1054 All Brands Categories | Cobalt 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | Specs | Videos & Docs | Books | Downloads | Complements |
| Product Information | |
| Product Name | Cobalt 8 — Packaged Edition |
| Manufacturer | |
| Manufacturer Part # | 8000 |
| Platform | |
| Shipping Method | |
| Product Type | Single License |
| Categories | Explore Category |
| Product Options | Explore Options |
| System Requirements | |
| CPU | Intel Pentium IV+ PowerPC |
| Disk space | 250MB |
| Memory (RAM) | 512MB |
| Operating System(s) | Windows XP SP2 Windows Vista Windows 7 Mac OS 10.4+ Mac OS 10.5+ Mac OS 10.6+ |
| Additional Info | |
| 3D Publishing | Yes |
| 3D Creation | Yes |
| Parametric History | Yes |
| Dimensional Constraints | Yes |
| Import 3D File Formats | Ashlar 3D Modeling (.co, xe, .ar, .ne, .vs) Vellum Solids (.vs) Graphite Vellum (.vlm, .vc6) AutoCAD DWG (.dwg) AutoCAD DXF (.dxf) IGES (.igs)STEP (.stp) ACIS (.sat) Catia V4 (.model, .exp, .dlv) Pro/ENGINEER Part (.prt) - Windows only Parasolid (.x_t) - Windows only Caligari TrueSpace (.cob) Rhinoceros (.3dm) Stereolitography (.stl) 3D Studio (.3ds) Facet Files (.fac) Spline (.spl) Grid Surface (.dat) Text (.txt) |
| Export 3D File Formats | Vellum Solids (.vs) Graphite Vellum (.vc6) IGES (.igs) STEP (.stp) ACIS (.sat) Parasolid (.x_t) GraniteOne (.g) VDA-FS (.vda) AutoCAD DWG (.dwg) AutoCAD DXF (.dxf) Catia V4 (.model, .exp, .dlv) Stereolitography (.stl) Adobe Illustrator (.ai) VRML 1.0 & 2.0 (.wrl) ShockWave 3D (.w3d) Viewpoint Media (.mtx) Raw Triangle (.raw) Facet (.fac) Text (.txt) |
| Import 2D File Formats | Adobe Illustrator (.ai) Windows Bitmap (.bmp)- Windows only PICT - Mac only |
| Export 2D File Formats | EPS (.eps) Computer Graphics Metafile (.cgm) PICT - Mac only |








| Edu. version |
| Upgrades | Maintenance |
| All product names are registered trademarks of their respective owners. | Copyright © 2003-2013 Novedge LLC |