SKU 1123 ![]() Educational License$310 List Price $390 You Save $80 Available in US, Canada, Australia & NewZealand All Brands Categories | Educational Version madCAM & Rhino 4.0 Bundle |
Overview | Specifications | Documentation | Books |









| Compare madCAM versions | madCAM Entry Level ![]() | madCAM Four Axis ![]() | madCAM Expert Level ![]() |
| 2D Curve Milling | Entry Level | Four Axis | Expert Level |
| Profiling | |||
| Pocketing | |||
| Facing | |||
| Simultaneous 4-axis Profiling | |||
| Simultaneous 4-axis Pocketing | |||
| Simultaneous 4-axis Facing | |||
| 4-axis Drilling | |||
| Simultaneous 4+1-axis Profiling | |||
| Simultaneous 4+1-axis Pocketing | |||
| Simultaneous 4+1-axis Facing | |||
| 5-axis Drilling | |||
| Roughing | Entry Level | Four Axis | Expert Level |
| 3D Pocketing | |||
| 3D Facing | |||
| Parallel Roughing | |||
| Stock Model | |||
| Roughing-remachining | |||
| Simultaneous 4-axis 3D Pocketing | |||
| Simultaneous 4-axis 3D Facing | |||
| Simultaneous 4-axis Parallel Roughing | |||
| Simultaneous 4-axis Stock Model | |||
| Simultaneous 4-axis Roughing-remachining | |||
| Simultaneous 4+1-axis 3D Pocketing | |||
| Simultaneous 4+1-axis 3D Facing | |||
| Simultaneous 4+1-axis Parallel Roughing | |||
| Simultaneous 4+1-axis Stock Model | |||
| Simultaneous 4+1-axis Roughing-remachining | |||
| Finishing | Entry Level | Four Axis | Expert Level |
| Z-level finishing (Waterline finishing) | |||
| Planar finishing * | |||
| Planar finishing with contouring * | |||
| Pencil Tracing | |||
| Simultaneous 4-axis Radial-level finishing | |||
| Simultaneous 4-axis Planar finishing * | |||
| Simultaneous 4-axis Planar contouring * | |||
| Simultaneous 4-axis Pencil Tracing | |||
| Simultaneous 4+1-axis Radial-level finishing | |||
| Simultaneous 4+1-axis Planar finishing * | |||
| Simultaneous 4+1-axis Planar contouring * | |||
| Simultaneous 4+1-axis Pencil Tracing | |||
| Remachining | Entry Level | Four Axis | Expert Level |
| Z-level remachining * | |||
| Planar remachining * | |||
| Simultaneous 4-axis Radial-level remachining | |||
| Simultaneous 4-axis Planar remachining | |||
| Simultaneous 4+1-axis R-level remachining | |||
| Simultaneous 4+1-axis Planar remachining | |||
| 3D Curve Milling | Entry Level | Four Axis | Expert Level |
| Along Curves engraving | |||
| Project curves | |||
| Between two curves | |||
| From boundary curves | |||
| Simultaneous 4-axis Engraving | |||
| Simultaneous 4-axis Project curves | |||
| Simultaneous 4-axis Between two curves | |||
| Simultaneous 4-axis From boundary curves | |||
| Simultaneous 4+1-axis Engraving | |||
| Simultaneous 4+1-axis Project curves | |||
| Simultaneous 4+1-axis Between two curves | |||
| Simultaneous 4+1-axis From boundary curves | |||
| Indexed Milling | Entry Level | Four Axis | Expert Level |
| Indexed 3+1-axis machining ** | |||
| Indexed 3+2-axis machining ** | |||
| Regions and Boundaries | Entry Level | Four Axis | Expert Level |
| Box work piece | |||
| Curves | |||
| Clipping planes | |||
| User defined stock models | |||
| Simulation | Entry Level | Four Axis | Expert Level |
| 3-axis Material removal simulation | |||
| 4 axis machine parts simulation | |||
| 5-axis machine parts simulation | |||
| Toolpath editing | Entry Level | Four Axis | Expert Level |
| Edit as ordinary Rhino curves *** | |||
| Post Processors | Entry Level | Four Axis | Expert Level |
| Customisable post processors | |||
| 4-axis output | |||
| 5-axis output | |||
| 5-axis APT output | |||
| Entry Level | Four Axis | Expert Level |
| Commercial version » |
| All product names are registered trademarks of their respective owners. | Copyright © 2003-2012 NOVEDGE LLC |