SKU 1517 ![]() Bundle License + One Year Maintenance Subscription$569 List Price $595 You Save $26 Available worldwide All Brands Categories | MYRIAD Desktop GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | Specifications | Documentation | Reviews | Books | Downloads | Complements |
| Product Information | |
| Product Name | MYRIAD Desktop GL -- Bundle License + One Year Maintenance Subscription |
| Version | 8.1 |
| Manufacturer | Informative Graphics Corp. |
| Manufacturer Part # | 181-GL |
| Platform | |
| Shipping Method | |
| Product Type | Bundle |
| Categories | |
| Technologies | SolidWorks Solution Partner Solid Edge Voyager Program Member Autodesk authorized developer Powered by Open Design Alliance technologies |
| Product Options | |
| Trial Version | A trial version of MYRIAD Desktop GL -- Bundle License + One Year Maintenance Subscription is available to download from Novedge web site. It has a size of about 61 MB for the Windows version. Trial Version Features & Limitations This is a fully functional version of MYRIAD Desktop GL -- Bundle License + One Year Maintenance Subscription. For 15 days you may access all the features of MYRIAD Desktop GL -- Bundle License + One Year Maintenance Subscription. |
| Support & Maintenance | MYRIAD Desktop GL -- Bundle License + One Year Maintenance Subscription comes with ONE year of technical support directly from Informative Graphics . |
| System Requirements | |
| CPU | Intel Pentium IV+ |
| Disk space | 75 MB |
| Memory (RAM) | 256 MB |
| Operating System(s) | Windows 2000 SP4 Windows XP Windows Vista Windows 7 |
| PTC Granite One Formats | |||
| File Format | Versions | Extensions | |
| PTC Pro/ENGINEER (Part / Assembly) | PRT, ASM | ||
| PTC Pro/ENGINEER (Neutral) | NEU | ||
| PTC Pro/ENGINEER (Render) | SLP | ||
| VDA-FS | VDA | ||
| STEP | STEP, STP | ||
| 3D / 2D CAD & Vector-Based Engineering | |||
| File Format | Versions | Extensions | |
| HPGL | HGL, HPG, PLT, PRN | ||
| HPGL / 2 | HGL, HPG, PLT, PRN | ||
| 3DStudio | 3DS | ||
| SPATIAL ACIS (Binary / Text) | SAT | ||
| Anvil 5000 preview | AXP | ||
| Autodesk AutoCAD (Drawing Format) | 2004, 2002, 2000i, 2000, R12-R14 | DWG | |
| Autodesk AutoCAD (Exchange Format) | 2004, 2002, 2000i, 2000, R12-R14 | DXF | |
| Autodesk AutoCAD (Drawing Web Format) | DWF | ||
| Auto-trol Vector | DG | ||
| Cadkey Part File | PRT | ||
| Computer Graphics Metafile Group IV | CGM | ||
| ME10 | Up to veersion 10 | CMI, MI | |
| IGC Stream File | ISF | ||
| IGES 2D Initial Graphics Exchange Specification | 5.2 | IGES, IGS | |
| IGES 3D Initial Graphics Exchange Specification | 5.2 | IGES, IGS | |
| Bentley MicroStation (Drawing) | through version 8.0 | DGN | |
| Autodesk Inventor (Drawing) | 7, 6, 5.3 | IDW | |
| Autodesk Inventor (Parts / Assembly) | 7, 6, 5.3 | IPT, IDV, IAM, IDE | |
| PTC Pro/ENGINEER (Neutral) | NEU | ||
| PTC Pro/ENGINEER (Render) | SLP | ||
| SolidWorks (Drawing) | SLDDRW | ||
| SolidWorks (Part / Assembly) | SLDPRT, SLDASM | ||
| EDS/Solid Edge (Draft) | DFT | ||
| EDS/Solid Edge (Part and Assembly) | PAR, ASM | ||
| STL (Binary / Text) | STL | ||
| VDA-FS | VDA | ||
| XGL/ZGL | XGL, ZGL | ||
| Postscript Encapsulated | EPS | ||
| Electronics Design Formats | |||
| File Format | Versions | Extensions | |
| EDCARS | EDC | ||
| EDMICS | EDM | ||
| Orcad Design | version 9.2 and higher | DSN | |
| Raster Based Engineering Formats | |||
| File Format | Versions | Extensions | |
| Auto-trol Raster | DX | ||
| RLC File | RLC | ||
| CALS Group IV | CAL, G4, GP4, MIL | ||
| ISO 8613/CALS | ISO | ||
| GTX Group III, IV | G3, G4 | ||
| GTX Runlength | RNL | ||
| TIFF | TIF, TIFF | ||
| Wavesoft (Motorola) | MOT | ||
| Vector Graphics Formats | |||
| File Format | Versions | Extensions | |
| Adobe Acrobat Portable Document Format | |||
| Portable Vector Graphics | PNG | ||
| PostScript | PS | ||
| VP Planner 3D | - | ||
| Corel/Novell Presentations | - | ||
| Harvard Graphics for DOS | - | ||
| Harvard Graphics for Windows | - | ||
| Freelance for Windows | - | ||
| Visio | - | ||
| Freelance for OS/2 | - | ||
| Microsoft PowerPoint for Windows | PPT | ||
| Microsoft PowerPoint for Mac | - | ||
| StarOffice Impress for Windows and UNIX | - | ||
| Adobe Photoshop | PSD | ||
| Adobe Illustrator | AI | ||
| Adobe FrameMaker | - | ||
| Ami Draw | - | ||
| Corel Clipart | - | ||
| Corel Draw | - | ||
| Micrografx Designer | - | ||
| Novell PerfectWorks | - | ||
| OS/2 PM Metafile | - | ||
| Windows Enhanced Metafile | EMF | ||
| Windows Metafile | WMF | ||
| WordPerfect Graphics | - | ||
| Raster and Bitmap Formats | |||
| File Format | Versions | Extensions | |
| CompuServe GIF | GIF | ||
| Formtek Raster | FTK | ||
| JPEG | JPEG, JPG | ||
| PC Paint | PCX | ||
| Microsoft Windows Bitmap | BMP | ||
| Portable Network Graphics | PNG | ||
| GEM Paint | - | ||
| IBM Graphics Data Format | GDF | ||
| IBM Picture Interchange Format | PIF | ||
| Kodak Flash Pix | FPX | ||
| Kodak Photo CD | PCD | ||
| Lotus PIC | - | ||
| Lotus Snapshot | - | ||
| Macintosh PICT1 & PICT2 | - | ||
| MacPaint | - | ||
| Micrografx Draw | - | ||
| Paint Shop Pro | PSP | ||
| Portable Bitmap | PBM | ||
| Portable Graymap | PGM | ||
| Portable Pixmap | PPM | ||
| Sun Raster | SRS | ||
| Truevision TGA | TARGA | ||
| X-Windows Bitmap | XBM | ||
| X-Windows Dump | XWD | ||
| X-Windows Pixmap | XPM | ||
| Word Processor Formats | |||
| File Format | Versions | Extensions | |
| ASCII Text | TXT | ||
| GSA Navy DIF | DIF | ||
| Rich Text Format | RTF | ||
| IBM Revisable Form Text | - | ||
| Microsoft Word for DOS | DOC | ||
| Microsoft Word for Windows | DOC | ||
| WordPerfect | WPD | ||
| WordStar | WS | ||
| WordStar2000 | WS | ||
| Amipro Document | 3, 2 | SAM | |
| Microsoft Write | WRI | ||
| WML | - | ||
| DEC WPS Plus (DX) | Versions through 4.0 | - | |
| DEC WPS Plus (WPL) | Versions through 4.1 | - | |
| Framework | Version 3.0 | - | |
| IBM Writing Assistant | Version 1.01 | ||
| Lotus Manuscript | Version 2.0 | ||
| MultiMate | - | ||
| Nota Bene | - | ||
| Office Writer | Versions through 2.1 | - | |
| Professional Write | - | ||
| Q&A | Version 2.0 | - | |
| Samna Word | Versions through Samna Word IV+ | - | |
| SmartWare II | Version 1.02 | - | |
| Sprint | Versions through 1.0 | - | |
| Volkswriter 3 & 4 | Versions through 1.0 | - | |
| XyWrite | Versions through III Plus | - | |
| Adobe FrameMaker | Version 6.0 | - | |
| Hangul | Version 97 | - | |
| JustSystems Ichitaro | Versions 5.0, 6.0, 8.0, 9.0 and 10.0 | - | |
| JustWrite | Versions through 3.0 | - | |
| Legacy | Versions through 1.1 | - | |
| Lotus Word Pro | - | ||
| Microsoft WordPad | - | ||
| Microsoft Works for Windows | Versions through 4.0 | - | |
| Novell Perfect Works | Version 2.0 | - | |
| Professional Write Plus | Version 1.0 | - | |
| Q&A Write for Windows | Version 3.0 | - | |
| StarOffice Write for Windows and UNIX | Version 5.2, text only | - | |
| WordStar for Windows | Version 1.0 | - | |
| MacWrite II | Version 1.1 | - | |
| Microsoft Word for Mac | Versions 3.0 – 4.0, 98, 2001 | - | |
| DataBase Formats | |||
| File Format | Versions | Extensions | |
| Microsoft Access | MDB | ||
| dBASE | Versions through 5.0 | - | |
| DataEase | Version 4.x | - | |
| dBXL | Version 1.3 | ||
| Enable | Versions 3.0, 4.0 and 4.5 | - | |
| First Choice | Versions through 3.0 | - | |
| FoxBase | Version 2.1 | - | |
| Framework | Version 3.0 | - | |
| Paradox | - | ||
| Personal R:BASE | - | ||
| R:BASE 5000 | - | ||
| R:BASE System V | - | ||
| Reflex | - | ||
| Spreadsheet Formats | |||
| File Format | Versions | Extensions | |
| Microsoft Works for Mac | Versions through 2.0 | - | |
| Microsoft Works for Windows | Versions through 4.0 | - | |
| Microsoft Works (DOS) | Versions through 2.0 | - | |
| Novell WordPerfect | Versions 1.02 through 3.0 | - | |
| Microsoft Excel | 2003, 2002, XP, 2000, 97, 95, 7, 6, 5, 4, 3 | XLS | |
| Lotus 1-2-3 | 3.x, 2, 1.2, 1.1, 1.0, 1.A | WR3, WR1, WRK | |
| Lotus Symphony | WRK, WR1 | ||
| Quattro Pro for DOS | 4, 3, 2, 1 | WKQ, WQ1 | |
| Quattro Pro for Windows | 7, 6, 5, 2, 1 | WB3, WB2, WB1 | |
| Framework | - | ||
| Microsoft Multiplan | - | ||
| Microsoft Works | - | ||
| Mosaic Twin | - | ||
| Novell Perfect Works | - | ||
| SmartWare II | - | ||
| StarOffice Calc for Windows and UNIX | - | ||
| SuperCalc 5 | - | ||
| Archive Formats | |||
| File Format | Versions | Extensions | |
| ZIP Archive | ZIP | ||
| LHARC Archive | LZH | ||
| GZIP | - | ||
| LZA | - | ||
| Microsoft Binder | - | ||
| UNIX TAR | TAR | ||






| Upgrades |
| Plug-Ins |
| All product names are registered trademarks of their respective owners. | Copyright © 2003-2012 NOVEDGE LLC |