SKU 2677 ![]() 12 Months, Educational Version$12995 List Price $149.95 You Save $20 Available in US & Canada All Brands Categories | Educational Version Alibre Design Pro 2012 |
Overview | Specs | Docs | Books | Mult. Lic. |






| Compare Alibre Design Versions | Alibre Design Personal ![]() | Alibre Design Professional ![]() | Alibre Design Expert ![]() |
| Install & OS Support | Personal | Pro | Expert |
| 3 Installations Allowed | |||
| Native 32 bit support | |||
| Native 64 bit support | |||
| Learning | Personal | Pro | Expert |
| Integrated tutorials | |||
| Online tutorials | |||
| Online Live Support (only with maintenance) | |||
| Easy, streamlined user interface | |||
| 3D Modeling | Personal | Pro | Expert |
| Accurate Physical Properties | |||
| Parametric part modeling | |||
| Parametric assembly modeling | |||
| Drag-and-drop Constraint Management | |||
| Excel Driven Designs | |||
| Accurate Assembly Motion | |||
| Interference Detection | |||
| Re-use 2D Files (DWG/DXF) as the basis for 3D parts | |||
| Standard Part Libraries | |||
| Direct Editing for push/pull modeling | |||
| Intelligent part class and assembly class design | |||
| Sheet Metal Modeling | Personal | Pro | Expert |
| Basic Sheet Metal Design | |||
| Contour Flange Tool | |||
| Lofted Flange Tool | |||
| Convert Solid Parts to Sheet Metal Parts | |||
| Design Communication | Personal | Pro | Expert |
| Basic 3D PDF Publishing | |||
| 2D PDF and Advanced 3D PDF Publishing | |||
| PhotoRealistic Rendering | |||
| 2D Drawings | Personal | Pro | Expert |
| 2D Drawing creation wizard | |||
| Full 2D detailing toolset | |||
| Automatic updating of 2D when design changes | |||
| Automatic and manual BOM creation | |||
| Automatic title blocks | |||
| Surfacing | Personal | Pro | Expert |
| MoI (Moment of Inspiration) | |||
| Import & Export Capabilities | Personal | Pro | Expert |
| IGES Import | |||
| ACIS SAT Import | |||
| STEP Import | |||
| SolidWorks Import | |||
| IGES Export | |||
| STEP Export | |||
| ACIS SAT Export | |||
| STL Export | |||
| 2D DXF Import & Export | |||
| 2D DWG Import & Export | |||
| Autodesk Inventor Import | |||
| Pro Engineer Import | |||
| CATIA V5 Import | |||
| Parasolid Import | |||
| Solid Edge Import | |||
| SolidWorks 2004 Export | |||
| Parasolid V9 Export | |||
| OBJ Export (via MoI) | |||
| SKP Export (via MoI) | |||
| Design Verification | Personal | Pro | Expert |
| Integrated Motion Analysis | |||
| Automatic Constraint Mapping(ACM) | |||
| Real time graphical output for forces, positions, velocities, etc. | |||
| Excel output for motion analysis | |||
| Optional Modules | Personal | Pro | Expert |
| Alibre CAM Standard | |||
| Alibre CAM Professional | |||
| Alibre CAM Expert | |||
| Personal | Pro | Expert |
| Com. version |
| Mult. Licenses |
| All product names are registered trademarks of their respective owners. | Copyright © 2003-2012 Novedge LLC |