SKU 4117 All Brands Categories | Vue 11.5 xStream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | Specs | Reviews | Videos & Docs | Books | Complements |
| Product Information | |
| Product Name | Vue 11.5 xStream — Digital Version |
| Version | 11.5 |
| Manufacturer | |
| Platform | |
| Shipping Method | |
| Product Type | Single License |
| Categories | Explore Category |
| Product Options | Explore Options |
| System Requirements | |
| CPU | PowerPC Intel Mac Intel Pentium IV+ |
| Disk space | 200 MB |
| Memory (RAM) | 2 GB |
| Operating System(s) | Windows XP Windows Vista Windows 7 and 8 Mac OSX 10.5+ (Mac Intel only) for 32 and 64 bit |
| Mac System Requirements | |
| Operating System | Mac OS X v10.4+ |
| CPU | 2GHz PowerPC or Intel processor or faster |
| RAM | 1GB free RAM Minimum 2GB Recommended |
| Free Hard Disk | 200 MB |
| Notes | 1024 x 768 in 65K colors/16 bis (24+ bits recommended) An OpenGL accelerated video board is not required, but is a big plus. All boards are supported for Mac with Nvidia GeForce chips or ATI Radeon 9x00 and Rage 128 chips. |
| Mac Supported Applications | |
| Cinema 4D | Universal Binary version, Cinema 4D 10 |
| LightWave 3D | Universal Binary version, LightWave 3D 9.2 OpenBeta |
| Maya | PowerPC version, Maya 8 Universal Binary version, Maya 8.5 - 2008 |
| Mac Import and Export | |
| 3D Import Filters | 3DS, 3D Studio object file format. 3DMF, 3D Metafile object file format. COB, TrueSpace object file format. DEM, USGS Digital Elevation Model. Terrains are placed according to information in the file (ideal for importing multi-part DEMs). DXF, AutoCad object file format. LWO, LWO2, LightWave object file format. OBJ, Wavefront object file format (with automatic MTL library conversion). PZ3, PZZ, e-frontier Poser static/animated scene import (requires Poser 4, 5 or 6). RAW, Raw geometry file format. SHD, Shade object file format (not suported on MacIntel). SKP, SketchUp object file format (Win32 only). TGA, 16 bit RG encoded Targa altitude map. WML, VRML object file format. Conversion of Max animated objects to Vue format (using the included plugins). PZ3, COB, 3DS, LWO and OBJ formats are converted together with UV mapping information and texture maps. |
| Mac 3D Export Filters | 3DS, 3D Studio object file format. C4D, Cinema 4D object file format. COB, TrueSpace object file format. DXF, AutoCad object file format. LWO, MOT, LWS, LightWave file formats. OBJ, Wavefront object file format. SHD, Shade™ object file format. |
| Mac 2D Import/Export Filters | BMP, standard Windows bitmap, uncompressed. PICT, standard Macintosh picture file format. JPG, Jpeg compressed picture file format. TGA, Targa picture file format. TIFF, Tagged Image File Format. GIF, Compuserve GIF color mapped bitmap. BUM, Poser bump map. DEM, USGS/SDTS Digital Elevation Model. IFF, Image File Format. PCX, PCX picture file format. PNG, Portable Network Graphics file format. PSD, Photoshop Image File Format (Multi-layer PSD when used for multi-pass renders). QTVR, QuickTime VR panorama. RLA, Run Length encoded version file format (stores partial G-Buffer information). RPF, Rich Pixel Format file format (stores all G-Buffer information). HDR, High Dynamic Range image format. OpenEXR, ILM's high dynamic range format. EPX, Piranesi EPix file format. VIM, Vue image file format. Vue skies can be exported as HDR sky-spheres or sky-cubes for use in other applications. |
| Mac Vector Data Import | PS, Postscript. EPS, Encapsulated Postscript. AI, Adobe Illustrator 3.2 |
| Mac Animation Export Filters | MOV, QuickTime movie format. AVI, Audio Video Interleaved animation format. MA, Camera animation export (e.g. to After Effects). Mpeg1, moving picture expert group, Ver.1 animation format. Mpeg2, moving picture expert group, Ver.2 animation format. Independent Frame animation in all supported picture file formats. |
| Mac Animated Texture Map Import Filters | MOV, QuickTime movie format (Macintosh only). AVI, Audio Video Interleaved animation format (Windows only). |
| Win System Requirements | |
| Operating System | Windows 2000 Windows XP Windows XP64 Windows Vista |
| CPU | 2GHz Pentium III or better processor |
| RAM | 1GB free RAM Minimum 2GB Recommended |
| Free Hard Disk | 200 MB |
| Notes | 1024 x 768 in 65K colors/16 bis (24+ bits recommended) An OpenGL accelerated video board is not required, but is a big plus. All boards are supported for Windows 2000/XP/XP64 with Nvidia GeForce chips or ATI Radeon 9x00 chips. Multi-processor rendering is only available on all multi-processor OS X, 2000, XP Pro, and Vista systems. |
| Win Supported Applications | |
| 3ds Max | 32 bit, 3ds Max 7-2009 64 bit, 3ds Max 9-2009 |
| Cinema 4D | 32 bit, Cinema 4D 9.6-10 64 bit, Cinema 4D 9.6-10 |
| LightWave 3D | 32 bit, LightWave 3D 9 64 bit, LightWave 3D 9 |
| Maya | 32 bit, Maya 6-2008 64 bit, Maya 8-2008 |
| Win Import and Export | |
| 3D Import Filters | 3DS, 3D Studio object file format. 3DMF, 3D Metafile object file format. COB, TrueSpace object file format. DEM, USGS Digital Elevation Model. Terrains are placed according to information in the file (ideal for importing multi-part DEMs). DXF, AutoCad object file format. LWO, LWO2, LightWave object file format. OBJ, Wavefront object file format (with automatic MTL library conversion). PZ3, PZZ, e-frontier Poser static/animated scene import (requires Poser 4, 5 or 6). RAW, Raw geometry file format. SHD, Shade object file format (not suported on MacIntel). SKP, SketchUp object file format (Win32 only). TGA, 16 bit RG encoded Targa altitude map. WML, VRML object file format. Conversion of Max animated objects to Vue format (using the included plugins). PZ3, COB, 3DS, LWO and OBJ formats are converted together with UV mapping information and texture maps. |
| Win 3D Export Filters | 3DS, 3D Studio object file format. C4D, Cinema 4D object file format. COB, TrueSpace object file format. DXF, AutoCad object file format. LWO, MOT, LWS, LightWave file formats. OBJ, Wavefront object file format. SHD, Shade™ object file format. |
| Win 2D Import/Export Filters | BMP, standard Windows bitmap, uncompressed. PICT, standard Macintosh picture file format. JPG, Jpeg compressed picture file format. TGA, Targa picture file format. TIFF, Tagged Image File Format. GIF, Compuserve GIF color mapped bitmap. BUM, Poser bump map. DEM, USGS/SDTS Digital Elevation Model. IFF, Image File Format. PCX, PCX picture file format. PNG, Portable Network Graphics file format. PSD, Photoshop Image File Format (Multi-layer PSD when used for multi-pass renders). QTVR, QuickTime VR panorama. RLA, Run Length encoded version file format (stores partial G-Buffer information). RPF, Rich Pixel Format file format (stores all G-Buffer information). HDR, High Dynamic Range image format. OpenEXR, ILM's high dynamic range format. EPX, Piranesi EPix file format. VIM, Vue image file format. Vue skies can be exported as HDR sky-spheres or sky-cubes for use in other applications. |
| Win Vector Data Import | PS, Postscript. EPS, Encapsulated Postscript. AI, Adobe Illustrator 3.2 |
| Win Animation Export Filters | MOV, QuickTime movie format. AVI, Audio Video Interleaved animation format. MA, Camera animation export (e.g. to After Effects). Mpeg1, moving picture expert group, Ver.1 animation format. Mpeg2, moving picture expert group, Ver.2 animation format. Independent Frame animation in all supported picture file formats. |
| Win Animated Texture Map Import Filters | MOV, QuickTime movie format (Macintosh only). AVI, Audio Video Interleaved animation format (Windows only). |

| Edu. version |
| Upgrades | Options | Bundles | Maintenance |
| All product names are registered trademarks of their respective owners. | Copyright © 2003-2013 Novedge LLC |